top of page
Game & Events Calendar
January
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Senior Men 6:30pm - 8:30pm | Senior Women 7-9pm | Senior Men 6:30pm - 8:30pm | Senior Men 6:30pm - 8:30pm | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Senior Men 6:30pm - 8:30pm | Senior Women 7-9pm | Senior Men 6:30pm - 8:30pm | Senior Men 6:30pm - 8:30pm | Juniors 9am-midday @MPP | ||
BSoC Juniors 4:30pm - 6pm @MPP | Senior Women @MPP | BSoC Juniors 4:30pm - 6pm @MPP | BSoC 9am - 12pm @MPP | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Senior Men 6:30pm - 8:30pm | Senior Women 7-9pm | Senior Men 6:30pm - 8:30pm | Senior Men 6:30pm - 8:30pm | Pre-season friendly 1-6pm | ||
BSoC Juniors 4:30pm - 6pm @MPP | Senior Women @MPP | BSoC Juniors 4:30pm - 6pm @MPP | Juniors 9am-midday @MPP | |||
BSoC Juniors 4:30pm - 6pm @MPP | BSoC 9am - 12pm @MPP | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
BSoC Juniors 4:30pm - 6pm @MPP | Juniors 5-7pm
Senior Womens Trials 7-9pm | Senior Men 6:30pm - 8:30pm | Senior Men 6:30pm - 8:30pm | Juniors 9am-midday @MPP | ||
Senior Women @MPP | BSoC Juniors 4:30pm - 6pm @MPP | BSoC 9am - 12pm @MPP | ||||
BSoC Juniors 5pm - 7pm @MPP |
bottom of page



