top of page
February
Please note: Teams allocated to Council grounds are subject to Council confirmation.
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Senior Women 1-8.30pm @MPP | Senior Men - Beaumaris Secondary College(7.00pm-8.30pm) | Senior Women - Beaumaris Secondary College(6.15pm-7.45pm) | ||||
Senior Men - Beaumaris Secondary College(7.45pm-9.30pm) | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Senior Women 1-8.30pm @MPP | ||||||
Senior Women - Beaumaris Secondary College(4.30pm-6.00pm) | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Senior Women 1-8.30pm @MPP | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Senior Women 1-8.30pm @MPP |
bottom of page



